CV
Full CV including additional entries and archival links.
Exhibitions
| Start | End | Exhibition | Location |
|---|---|---|---|
| 14 January 2026 | 16 May 2026 | Of the Earth: Earthly Technologies to Computational Biologies | Diriyah Art Futures, Riyadh, Saudi Arabia |
| 27 June 2024 | 30 August 2026 | INVISIBLES. La vie cachée des microbes | Musee De La Main, Lausanne, Switzerland |
| 28 November 2025 | 12 April 2026 | Tiny Giants: the power of microorganisms | Museum Brot und Kunst, Ulm, Germany |
| 2025 | AI: More Than Human | Phillip and Patricia Frost Museum of Science, Miami, USA | |
| 24 May 2025 | 28 September 2025 | 16th Triennale Kleinplastik Fellbach | Fellbach, Germany |
| 2025 | Susceptible | Cairotronica Festival, Cairo, Egypt | |
| 2025 | Topologies of the Real | Meixihu Contemporary Art Museum, Changsha City, Hunan Province, China | |
| 22 January 2025 | 18 May 2025 | Touch Nature | Lentos Kunstmuseum, Linz, Austria |
| 15 September 2024 | 9 February 2025 | Fungi - Interwoven Worlds | Museum Sinclair-Haus, Bad Homburg, Germany |
| 2024 | Algorithmic Photography | International Convention Centre, Cape Town, South Africa | |
| 2024 | Untamed Complexity | Naughton Institute, Dublin, Ireland | |
| 2024 | Food Fight! | Michigan State University Museum, East Lansing, USA | |
| 2 April 2024 | 31 May 2024 | Algorithmic Photography | Computer Arts Society, BCS, London, UK |
| 2024 | Touch Nature | Spațiul de Artă Contemporană Berthelot, Bucharest, Romania | |
| 18 October 2023 | 17 March 2024 | AI: Artificial Intelligence | CCCB (Centre de Cultura Contemporània de Barcelona), Barcelona, Spain |
| 29 September 2023 | 26 November 2023 | Collecting Tomorrow | The Amelia Scott, Tunbridge Wells, UK |
| 30 September 2023 | 1 October 2023 | BioArt Revolution / Revolutia BioArt | Bastion 2, Bastionul Maria Theresia, Timisoara, Romania |
| 30 September 2023 | 7 January 2024 | Fungi - In Art and Science | Nobel Prize Museum, Stockholm, Sweden |
| 10 July 2023 | 10 November 2023 | Computer Arts Society Members Exhibition 2023 | Computer Arts Society, London, UK |
| 24 March 2023 | 30 July 2023 | Topologies of the Real: Techne Shenzhen | Techne Shenzhen, Shenzhen, China |
| 25 March 2023 | 4 February 2024 | Renaissance 3.0 | ZKM, Karlsruhe, Germany |
| 22 February 2023 | 17 April 2023 | [Digital] Transmissions | Jordan National Gallery of Fine Arts, Amman, Jordan |
| 15 July 2022 | 8 January 2023 | Unknown Unknowns | 23rd Triennale Milano International Exhibition, Milan, Italy |
| 1 April 2022 | 30 April 2023 | Intelligence Artificielle: Nos Reflets dans la Machine | Le Musée de la Main, Lausanne, Switzerland |
| 22 September 2022 | 31 January 2023 | Synthetic Ecology | CUBE Art Center, Beijing, China |
| 24 October 2022 | 30 October 2022 | Our Bio-tech Planet | Botanical Garden, Rome, Italy |
| 16 September 2022 | 30 October 2022 | BioArt Alchemy | Spazju Kreattiv, Valletta, Malta |
| 2 October 2022 | Gene Cultures | MIT Museum, Cambridge, USA | |
| 28 September 2022 | 17 October 2022 | Darwin's Paradox: A Decade of Bio Art | SVA Flatiron Gallery, New York City, USA |
| 30 June 2022 | 28 August 2022 | Magic Machines | Technische Sammlungen, Dresden, Germany |
| 26 May 2022 | 16 June 2022 | Both Sides Now 7: DeNatured | videoclub / Videotage, Multiple venues, UK and Hong Kong |
| 13 May 2022 | 10 July 2022 | BIOMEDIA | Le Centre Des Arts, Enghien-les-Bains, France |
| 6 April 2022 | 24 June 2022 | Wunderkammer BioArt | Kunsthaus Wiesbaden, Wiesbaden, Germany |
| 26 March 2022 | 24 July 2022 | The Beauty of Early Life | ZKM, Karlsruhe, Germany |
| 3 March 2022 | 22 March 2022 | Fermenting Futures | Künstlerhaus Wien, Vienna, Austria |
| 18 December 2021 | 28 August 2022 | BioMedia: The Age of Media with Life-like Behavior | ZKM, Karlsruhe, Germany |
| 21 October 2021 | 31 January 2022 | Artificio | Museo Bolivariano de Arte Contemporáneo, Santa Marta, Colombia |
| 8 October 2021 | 20 November 2021 | Atmospheric Encounters | SOLU, Bioart Society, Helsinki, Finland |
| 28 August 2021 | 10 October 2021 | Under the Viral Shadow | Art Laboratory Berlin, Berlin, Germany |
| 24 September 2021 | Paradoxical Objects | peer to space, Online | |
| 10 September 2021 | EMAP Garden move to...ecosphere | Ars Electronica Garden, Online | |
| 27 June 2021 | Capture the Future(s): OUR BIO-TECH PLANET | Art Science Node, Berlin, Germany | |
| 29 May 2021 | 17 October 2021 | SUPERNATURAL: In the Same World | Oulu Museum of Art, Oulu, Finland |
| 19 May 2021 | 28 August 2021 | Atmospheric Encounters | Birmingham Open Media, Birmingham, UK |
| 19 December 2020 | 14 February 2021 | Sapporo International Art Festival | Sapporo, Japan |
| 24 November 2020 | 12 December 2020 | EFECT DE LA MICRO LA MACRO (Quantum Questions 2020) | Cluj-Napoca, Romania |
| 20 October 2020 | Alianza Francesa de San Salvador | San Salvador, El Salvador | |
| 17 October 2020 | 25 October 2020 | Manifestations | Dutch Design Week, Online, Netherlands |
| 2020 | Touch Me Festival | HALA V - Nikolai Tesla Technical Museum, Zagreb, Croatia | |
| 2020 | Quarantine | Ars Electronica Garden, Zagreb, Croatia | |
| 29 February 2020 | 5 September 2020 | Survival of the Fittest | Kunstpalais Erlangen, Erlangen, Germany |
| 10 October 2020 | 7 March 2021 | SUPERNATURAL: Sculptural Visions of the Future | KUNSTALLE TUBINGEN, Tubingen, Germany |
| 2020 | A World Without Us Revisited | IMPAKT, Utrecht, Netherlands | |
| 3 July 2020 | 5 July 2020 | Neural Network Apophenia | EVERART Weekend, Moscow, Russia |
| 2020 | Digital Wild | Meta.Morf - The Trondheim International Biennale, Trondheim, Norway | |
| 29 February 2020 | 1 March 2020 | STARTS Residency Days | CENTQUATRE, Paris, France |
| 15 December 2019 | 29 March 2020 | SUBMERGE | Science Gallery Bengaluru, Bengaluru, India |
| 28 September 2019 | 5 January 2020 | Growing | ZHI ART MUSEUM, Chengdu, Sichuan, China |
| 11 October 2019 | 27 October 2019 | Oceans 4.0 | FACT, Liverpool, UK |
| 4 October 2019 | 20 October 2019 | Tetramatyka festival of audiovisual art | Museum of Ethnography and Art Crafts, Lviv, Ukraine |
| 27 September 2019 | 29 September 2019 | Intelligent Machinery | Ugly Duck, London, UK |
| 22 July 2019 | 7 August 2019 | CAS50 Phase 2 Exhibition | LCB Depot, Leicester, UK |
| 12 July 2019 | 17 July 2019 | EVENT TWO | Royal College of Art, London, UK |
| 6 June 2019 | 13 July 2019 | Flow Photo | National Waterways Museum, Gloucester, UK |
| 20 June 2019 | 23 June 2019 | Silbersalz Science and Media Festival | Halle, Germany |
| 15 May 2019 | 28 July 2019 | WRO Media Art Biennale | Four Domes Pavilion, Wroclaw, Poland |
| 9 May 2019 | 20 October 2019 | Time Portals | Furtherfield, London, UK |
| 9 May 2019 | 11 August 2019 | Entangled Realities | HeK, Basel, Switzerland |
| 1 April 2019 | 30 May 2019 | Flow Photo | National Waterways Museum, Ellesmere Port, UK |
| 24 November 2018 | 3 February 2019 | A World Without Us | IMPAKT, Utrecht, Netherlands |
| 16 November 2018 | 2 December 2018 | Unstable Reality and Shifting Knowledges | Bandits Marge, Chateau d'Eau, Bourges, France |
| 20 September 2018 | 11 October 2018 | ArchaeaBot | LABoral, Gijon, Spain |
| 6 September 2018 | 10 September 2018 | Error in Progress | POSTCITY, Linz, Austria |
| 13 July 2018 | Flow State | The Francis Crick Institute, London, UK | |
| 19 May 2018 | 27 May 2018 | Nothing But Flowers | Lodz Design Festival, Lodz, Poland |
| 5 March 2018 | 8 March 2018 | Anna Dumitriu and Alex May: Recent Works | Wright Gallery, Texas A&M College of Architecture, College Station, USA |
| 22 February 2018 | Northern Ireland Science Festival | ||
| 20 September 2017 | 25 September 2017 | CLINIC //2 | Bargehouse, Oxo Tower, London, UK |
| 1 July 2017 | 10 September 2017 | Our Friends Electric | QUAD, Derby, UK |
| 7 May 2017 | Imperial Festival | Imperial College London, London, UK | |
| 18 March 2017 | Yellow Magic (British Science Week) | Museum of the History of Science, Oxford, UK | |
| 10 February 2017 | 21 May 2017 | HUMANS NEED NOT APPLY | Science Gallery Dublin, Dublin, Ireland |
| 1 October 2016 | 21 January 2017 | Embodied Encounters | The Beall Center for Art + Technology, Irvine, USA |
| 23 September 2016 | 25 September 2016 | Ingenious and Fearless Companions | Victoria & Albert Museum, London, UK |
| 19 July 2016 | Human, meet computer | NESTA, London, UK | |
| 13 July 2016 | 15 July 2016 | HCI 2016 | Bournemouth University, Bournemouth, UK |
| 7 July 2016 | 26 August 2016 | The Games Europe Plays | Stephen Lawrence Gallery, London, UK |
| 21 June 2016 | Digital Festival 2016 | The Egg, Brussels, Belgium | |
| 30 April 2016 | 1 May 2016 | NYC Emergence | Kilroy Metal Ceiling, Brooklyn, New York, USA |
| 30 March 2016 | 31 March 2016 | Gut Reactions: The Microbiome and Human Nature | Butler College, Studio '34 Cafe, Princeton University, Princeton, USA |
| 1 March 2016 | 11 June 2016 | Ingenious and Fearless Companions | Birmingham Open Media (BOM), Birmingham, UK |
| 11 March 2016 | No Violence To The Sky | Level 39, One Canada Square, London, UK | |
| 29 February 2016 | 4 March 2016 | Solo Exhibition: Shadows of Light | University of Calgary, Calgary, Canada |
| 14 December 2015 | Modernising Medical Microbiology Conference 2015 | Mathematical Institute, University of Oxford, Oxford, UK | |
| 14 November 2015 | Sequence VR | Watermans, London, UK | |
| 3 November 2015 | 16 November 2015 | Sequence | Watermans, London, UK |
| 24 October 2015 | Digital (Dis)connections: Ai Weiwei Late | Royal Academy of Arts, London, UK | |
| 16 October 2015 | 17 October 2015 | Lewes Light Festival | Lewes, UK |
| 25 September 2015 | 27 September 2015 | Digital Design Weekend | Victoria & Albert Museum, London, UK |
| 18 September 2015 | 20 September 2015 | Watermans River Weekender | Watermans, London, UK |
| 29 September 2015 | 4 October 2015 | Data Body As Artifact | Fukuoka City Museum, Fukuoka, Japan |
| 18 September 2015 | 19 September 2015 | Toy Hack Digital Metropolis | Phoenix, Brighton, UK |
| 8 September 2015 | Digi-Fears Part 1 | Fabrica, Brighton, UK | |
| 6 July 2015 | 9 July 2015 | EVA - London | London, UK |
| 5 June 2015 | Ravensbourne College Exhibition | Ravensbourne College, London, UK | |
| 22 May 2015 | Invisible You | The Eden Project, Cornwall, UK | |
| 1 May 2015 | 4 May 2015 | On Light | Wellcome Collection, London, UK |
| 9 April 2015 | Serre Numerique Inauguration | Valenciennes, France | |
| 14 March 2015 | 15 March 2015 | FutureFest | London, UK |
| 6 December 2014 | 10 December 2014 | Painting With Light: Video Sculptures | Phoenix Gallery, Brighton, UK |
| 7 November 2014 | 9 November 2014 | Networked Bodies | Watermans, London, UK |
| 7 November 2014 | 14 November 2014 | Creative Machine | Goldsmiths, London, UK |
| 30 October 2014 | 6 November 2014 | The Institute of Unnecessary Research meets The Egyptian Bio-art Club | ISEA 2014, Dubai, UAE |
| 16 October 2014 | 19 October 2014 | Kinetica Art Fair | The Old Truman Brewery, London, UK |
| 16 October 2014 | The Evening Standard "1000" Award Ceremony | The Francis Crick Institute, London, UK | |
| 9 October 2014 | 18 October 2014 | Cinekid Festival | Cinekid Festival, Amsterdam, Netherlands |
| 3 September 2014 | Brighton Digital Festival | Fabrica, Brighton, UK | |
| 15 July 2014 | 2 November 2014 | The Giant Electronic Art Show | The Lightbox, Woking, UK |
| 9 November 2013 | 10 November 2013 | My New Robot Companion at Bletchley Park | Bletchley Park, Bletchley, UK |
| 6 November 2013 | 8 November 2013 | ICT2013 | ICT2013, Vilnius, Lithuania |
| 1 November 2013 | 30 November 2013 | Intuition and Ingenuity | Hut 12, Bletchley Park, Bletchley, UK |
| 16 October 2013 | Video Street Art | Caracas, Venezuela | |
| 27 September 2013 | Painting With Light in Caracas, Venezuela | Museum of Contemporary Art, Caracas, Venezuela | |
| 21 September 2013 | 23 October 2013 | My New Robot Companion | Waterman's Gallery, London, UK |
| 31 August 2013 | 6 September 2013 | Brighton Digital Festival | Clearleft, Brighton, UK |
| 8 June 2013 | 28 July 2013 | 0P3NR3P0.NET | Furtherfield Gallery, London, UK |
| 26 April 2013 | #HYPERLINK | The South Tank, Tate Modern, London, UK | |
| 8 March 2013 | 7 April 2013 | Gone Viral | Marion Art Gallery, Rockefeller Arts Center, Geneseo, New York, USA |
| 28 February 2013 | 3 March 2013 | Kinetica Art Fair | Kinetica Art Fair, London, UK |
| October 2012 | Alan Turing Sound and Visuals Portrait / My New Robot Companion | Phoenix Square, Leicester, UK | |
| 27 October 2012 | 28 October 2012 | blinc digital festival | blinc digital festival, Conwy, Wales |
| 22 September 2012 | 23 September 2012 | London Digital Design Weekend | Victoria and Albert Museum (V&A), London, UK |
| 18 September 2012 | 28 September 2012 | Robots and Avatars UK Selection | Europe House, London, UK |
| 2012 | The British Science Festival | Robert Gordon University Library Gallery, Aberdeen, UK | |
| 2 July 2012 | 6 July 2012 | Intuition and Ingenuity | AISB/IACAP World Congress, Birmingham, UK |
| 22 March 2012 | 24 March 2012 | Intuition and Ingenuity | Lovebytes Festival, Sheffield, UK |
| 17 February 2012 | 26 February 2012 | Intuition and Ingenuity | Lighthouse, Brighton, UK |
| 9 February 2012 | 12 February 2012 | Kinetica Art Fair | Kinetica Art Fair, London, UK |
| 2011 | Robotville | Science Museum, London, UK | |
| 2011 | Like Shadows: A Celebration of Shyness | Phoenix Gallery, Brighton, UK | |
| 2011 | Digital Design Weekend | Victoria and Albert Museum (V&A), London, UK | |
| 2011 | The Art and Science of Linen | Irish Linen Centre and Lisburn Museum, Lisburn, Northern Ireland | |
| 2011 | HUMAN+ | Science Gallery Dublin, Dublin, Ireland | |
| 2011 | Kinetica Art Fair | Kinetica Art Fair, London, UK | |
| 12 October 2010 | 14 October 2010 | Canon Expo Europe | Grande Halle de la Villette, Paris, France |
| 24 April 2010 | Artificial Light Festival | Bournemouth, UK | |
| 16 May 2010 | 25 May 2010 | Solo in Azione | Milan, Italy |
| 14 January 2010 | Monotone Symphony | GV Art Gallery, London, UK | |
| 3 December 2009 | 24 December 2009 | Interactive Installation | Selfridges, London, UK |
| 10 November 2009 | Interactive Video Installations Exhibition | The Drawing Room, London, UK | |
| 18 August 2009 | Video Street Art | London, UK | |
| May 2009 | Chasing Shadows | ||
| March 2009 | Animation Decathlon | Kensington and Chelsea Town Hall, London, UK | |
| January 2009 | Out of White | GV Art Gallery, London, UK | |
| December 2008 | The Hours of Folly | The Drawing Room, London, UK | |
| November 2008 | Live AV Performance | Digital Media Awards: South, Brighton, UK | |
| October 2008 | Kaidan | Holland Park, London, UK | |
| October 2007 | Haunted Holland Park | Holland Park, London, UK |
Collections
Alex's work is held in the following permanent collections:
| Artwork | Collection | Location |
|---|---|---|
| ArchaeaBot | ZKM | Karlsruhe |
| A Mirror For Remembering | Tunbridge Wells Borough Council | |
| Algorithmic Photography | Computer Arts Society CAS50 Collection | |
| Flow State | Francis Crick Institute | London |
| The Human Super-Organism | Eden Project | Cornwall |
| The Art and Science of Linen | Irish Linen Centre & Lisburn Museum |
Residencies
| Start | End | Residency | Organisation | Location |
|---|---|---|---|---|
| 12 January 2025 | 17 January 2025 | Guest Professorship at Diriyah Art Futures | Diriyah Art Futures | Diriyah Art Futures, Riyadh, Saudi Arabia |
| October 2024 | January 2025 | AI Hokusai ArtTech Research Project | AI Hokusai project | |
| 2023 | 2024 | Quantum Biology Fellowship | University of Surrey | Guildford, UK |
| 2021 | Indo-European Residency 2021 | Indo-European Residency Project Kolkata | Kolkata, India | |
| 2020 | CAPABLE: Cancer Patients Better Life Experience | CAPABLE | ||
| 2020 | Fermenting Futures | BOKU | Vienna, Austria | |
| 2019 | CHIC: Biotechnology From The Blue Flower | CHIC | ||
| 2019 | VERTIGO STARTS: Robot/Human Co-mobility - Cyberspecies Proximity | VERTIGO STARTS | ||
| 2026 | EMAP/EMARE - ArchaeaBot: a post singularity, post climate change lifeform | EMAP/EMARE | ||
| 2026 | Robot House Residency #2 | University of Hertfordshire | Hatfield, UK | |
| 13 May 2013 | 17 May 2013 | We Live in a Robot House | University of Hertfordshire | Hatfield, UK |
Awards
| Date | Award |
|---|---|
| 2022 | Susceptible - STARTS Prize nomination |
| 2018 | Algorithmic Photograph shortlisted for the British Photography Awards 2019 |
| 2017 | VR artwork about CRISPR technology - Bio-Art Contest |
| 2015 | Brighton Digital Festival Education Award |
| 2011 | My Robot Companion - Joint First Prize for Public Understanding of Artificial Intelligence |
| 2009 | Inspire Mark for Animation Decathlon |
Publications
| Year | Title | Authors | Publication |
|---|---|---|---|
| 2022 | Fermenting Futures: An Artistic Exploration of Yeast Biotechnology | A May, A Dumitriu | Leonardo 55 (6), 592-598 |
| 2021 | Unruly objects: NFTs, blockchain technologies and bio-conservation | A Dumitriu, A May, A Velios, Z Sakki, V Korakidou, H Marçal, G Panagiaris | technoetic arts: a Journal of Speculative Research 19 (3), 383-397 |
| 2021 | Fermenting Futures: an artistic view on yeast biotechnology | A Dumitriu, A May, Ö Ata, D Mattanovich | FEMS Yeast Research 21 (5), foab042 |
| 2021 | ArchaeaBot: A Post Singularity and Post Climate Change Life-form | A Dumitriu, A May | ALIFE 2021: The 2021 Conference on Artificial Life |
| 2021 | Atmospheric Encounters | H Pietarinen, M Grant, O de Peyer, H Imlach, A Dumitriu, A May, P Shepherd, T Bovermann, A Yoncha, N Sandgren | |
| 2020 | STARTS Residency Public Report–Cyberspecies Proximity | A Dumitriu, A May, M Kusserow, O Simmonds | VERTIGO–STARTS Residencies |
| 2016 | Shadows of light: the art of slow interaction | A May | Proceedings of the 30th International BCS Human Computer Interaction Conference |
| 2015 | Sequence | A Dumitriu, A May | Electronic Visualisation and the Arts (EVA 2015), 367-368 |
| 2013 | Exploring robot etiquette: refining a HRI home companion scenario based on feedback from two artists who lived with robots in the uh robot house | KL Koay, ML Walters, A May, A Dumitriu, B Christianson, N Burke, ... | International Conference on Social Robotics, 290-300 |
| 2013 | Artists as HRI pioneers: a creative approach to developing novel interactions for living with robots | H Lehmann, ML Walters, A Dumitriu, A May, KL Koay, J Saez-Pons, ... | International Conference on Social Robotics, 402-411 |
| 2012 | My familiar robot companion: preferences and perceptions of CHARLY, a companion humanoid autonomous robot for living with you | ML Walters, DS Syrdal, K Dautenhahn, A Dumitriu, A May, B Christiansen, ... | Conference Towards Autonomous Robotic Systems, 300-312 |
Talks
| Date | Talk | Organisation | Location |
|---|---|---|---|
| 15 April 2026 | Move Fast and Break Things: Control, Progress and the Black Box | Computer Arts Society | BCS, The Chartered Institute for IT, London, UK |
| 3 October 2025 | Economies and [Microbial] Ecosystems | SAGacia25 | Sapienza University of Rome, Rome, Italy |
| 20 July 2025 | Algorithmic Memories | Science Gallery Bengaluru | Reading Room, Science Gallery Bengaluru, Bengaluru, India |
| 26 February 2025 | Algorithmic Art talk in London | Algorithmic Art | Microsoft Office, London, UK |
| 17 January 2025 | Creative Convergences: The Intersections Between Art and Science | Diriyah Art Futures | Diriyah Art Futures, Riyadh, Saudi Arabia |
| 5 December 2024 | LASER Talks in Bucharest: Natural | Artificial | Leonardo Art Science Evening Rendezvous (LASER) | /SAC, Bucharest, Romania |
| 21 November 2024 | FIS24: The Federation of Infection Societies Conference | The Federation of Infection Societies | FIS24 Conference, Liverpool, UK |
| 24 October 2024 | The Blend Between Arts & Sciences at iGEM Jamboree 2024 | iGEM Jamboree 2024 | Plaza 3, Paris Expo, Paris, France |
| 18 September 2024 | Ways of Knowing at Academia Europaea Barcelona Hub | Academia Europaea Barcelona Hub | Royal Academy of Sciences and Arts of Barcelona (RACAB), Barcelona, Spain |
| 11 July 2024 | The Cabinet of Intangible Curiosities - Artist Talk | University of Surrey | University of Surrey, Guildford, UK |
| 2 April 2024 | Algorithmic Photography | BCS | BCS, London, UK |
| 11 May 2023 | Royal College of Art Talk with Alex May and Anna Dumitriu | Royal College of Art | Royal College of Art, London, UK |
| 29 June 2022 | European Robotics Forum 2022 | European Robotics Forum 2022 | European Robotics Forum 2022, Rotterdam, Netherlands |
| 1 March 2022 | EyeMyth Media Arts Festival 2022 | EyeMyth Media Arts Festival | Online, Online, India |
| 8 October 2021 | Indo-European Residency Inaugural Programme | Indo-European Residency Project Kolkata | Online, India |
| 9 October 2021 | Under the Viral Shadow: Conference | Art Laboratory Berlin | Online, Berlin, Germany |
| 13 September 2021 | Creative Comm 21 | National Centre for Creativity enabled by AI (CebAI) | National Centre for Creativity enabled by AI (CebAI) |
| 2 July 2021 | Forum Design Pays De La Meije | Forum Design Pays De La Meije | Online |
| 30 June 2021 | Biotechnology From the Blue Flower: The Unnatural, That Too is Natural | Art Science Node Berlin | Online |
| 20 May 2021 | Value(s) of NFT-ART: A critical discussion about Cryptoart and NFTs | UCLA Art/Sci | Online |
| 13 April 2021 | NFTs: Smoke and Mirrors or The Future of Digital Art? | Computer Arts Society | Computer Arts Society, London, UK |
| 27 November 2020 | Fermenting Futures | TTT in Art & Science, University of Applied Arts Vienna | Online |
| 20 October 2020 | Algorithmic Photography | Alianza Francesa San Salvador | Alianza Francesa San Salvador, San Salvador, El Salvador |
| 22 September 2020 | A Mirror For Remembering | Digital Preservation Coalition | #WeMissiPRES |
| 15 September 2020 | Creating and Curating with Data - how do artists make sense of data? | DRIVA Arts DRIVA | Online webinar via Zoom |
| 21 July 2020 | Digital arts practice in the time of the pandemic | University of Brighton | University of Brighton, Brighton, UK |
| 7 April 2020 | A Mirror For Remembering | Computer Arts Society | Online |
| 3 April 2020 | Cyberspecies Proximity | Biocomputation Research Group, University of Hertfordshire | University of Hertfordshire, Hatfield, UK |
| 26 March 2020 | CHIC Presentation | CHIC Consortium | Online |
| 24 February 2020 | A Mirror For Remembering | Kent and Medway Museum Conference | Historic Dockyard Chatham, Chatham, UK |
| 2 December 2019 | Cyberspecies Proximity - Art, Innovation and Society Panel | Schindler | Schindler City Auditorium, Ebikon, Luzern, Switzerland |
| 4 November 2019 | AI, Art & Nature | Berlin Science Week | Berlin Science Week, Berlin, Germany |
| 28 September 2019 | Intelligent Machinery: Algorithms | Ugly Duck | Ugly Duck, London, UK |
| 17 May 2019 | ArchaeaBot: A Post Singularity and Post Climate Change Life-form | WRO 2019 Media Art Biennale | Four Domes Pavilion, Wroclaw, Poland |
| 30 January 2019 | Artistic Exploration of BioRobotics and Sequencing | SynBio19 Conference | Warwick University, Warwick, UK |
| 18 January 2019 | Future Digital Life - A World Without Us? | IMPAKT | IMPAKT, Utrecht, Netherlands |
| 26 May 2018 | Light, Code + Time | Eden Project | |
| 26 May 2018 | Light, Code + Time | Eden Project | Eden Project, Cornwall, UK |
| 20 April 2018 | ArchaeaBot: A Post Singularity, Post Climate Change Lifeform | University of Hertfordshire Biocomputation Group | LB252, University of Hertfordshire, Hatfield, UK |
| 7 March 2018 | Health Sciences Presentation | Texas A&M University | Health Sciences HPEB LL30, Texas A&M University, College Station, USA |
| 22 February 2018 | The Art and Science of Linen | Northern Ireland Science Festival | PRONI, Belfast, UK |
| 7 November 2017 | Art Science and Cocktails | Technology & Emotions | Sentralen, Oslo, Norway |
| 4 March 2017 | MAKE 2017 Symposium: Art + Biology | CIT Crawford College of Art and Design | CIT Crawford College of Art and Design, Cork, Ireland |
| 15 November 2016 | London LASER 18 | Leonardo Art Science Evening Rendezvous (LASER) | Westminster School of Media, Arts & Design, University of Westminster, London, UK |
| 21 June 2016 | Genomics, Robotics and Health | Digital Festival 2016 | The Egg, Brussels, Belgium |
| 13 April 2016 | Artistic Explorations with Code: Robotics, Video Mapping and Interaction | University of Hertfordshire Computer Science Research Colloquium | Lecture Theatre LF233, College Lane Campus, University of Hertfordshire, Hatfield, UK |
| 31 March 2016 | Gut Reactions: The Microbiome and Human Nature | Princeton Environmental Institute | Butler College, Studio '34 Cafe, Princeton University, Princeton, USA |
| 1 March 2016 | International Visiting Artist Talk | University of Calgary | University of Calgary, Calgary, Canada |
| 8 February 2016 | ATLAS Speaker Series | University of Colorado Boulder | University of Colorado Boulder, Boulder, USA |
| 4 February 2016 | Leonardo Art Science Evening Rendezvous (LASER) | University of California | University of California, Los Angeles, Los Angeles, USA |
| 28 November 2015 | Mendel's Legacy: Exploring Bacterial Genomics through Art | Mendel Museum | Mendel Museum, Brno, Czech Republic |
| 6 November 2015 | Wet Media | Sogang University Department of Art & Technology | Immersive Hall, Sogang University, Seoul, South Korea |
| 8 September 2015 | Digi-Fears Part 1 | Brighton Digital Festival | Fabrica, Brighton, UK |
| 13 July 2015 | Curating in the Digital World: Talk with Robert Storr and Alex May | Chelsea College of Arts | Chelsea College of Arts, London, UK |
| 16 May 2015 | Where to now The Digital Revolution? - Art That Makes Itself Symposium | Watermans Arts Centre | Watermans Arts Centre, London, UK |
| 11 March 2015 | Computer Arts Society | Computer Arts Society | Phoenix Leicester, Leicester, UK |
| 2 April 2015 | TEDx Bucharest | TEDx Bucharest | Bucharest, Romania |
| 14 November 2014 | Painting With Light | Nottingham Trent University | Nottingham Trent University, Nottingham, UK |
| 28 October 2014 | The Lightbox | The Lightbox | The Lightbox, Woking, UK |
| 1 October 2014 | Willem de Kooning Art Academy Talk | Willem de Kooning Art Academy | Willem de Kooning Art Academy, Rotterdam, Netherlands |
| 6 September 2014 | Music Tech Fest | Music Tech Fest | LSO St Luke's, London, UK |
| 31 January 2014 | Public Engagement in Science through Art | Waag Society | Waag Society, Amsterdam, Netherlands |
| 6 November 2013 | ICT2013 | ICT2013 | Vilnius, Lithuania |
| 26 September 2013 | Painting With Light | Museum of Contemporary Art | Museum of Contemporary Art, Caracas, Venezuela |
| 1 September 2013 | Robot House Artist Residency Colloquium | University of Hertfordshire | University of Hertfordshire, Hatfield, UK |
| 9 May 2013 | My Robot Companion: Living in the Uncanny Valley | GameHorizon 2013 | UK |
| 8 March 2013 | Video Street Art | State University of New York (SUNY) | State University of New York, Freedonia, New York, USA |
| 12 December 2012 | Computer Arts Society Christmas Lecture | Computer Arts Society | October Gallery, London, UK |
| 17 November 2012 | Computer Art Pioneers on Making Art by Writing Code | Sheffield Hallam University | Site Gallery, Sheffield, UK |
| 3 November 2012 | Behind Intuition and Ingenuity | Phoenix Square | Phoenix Square, Leicester, UK |
| 12 October 2012 | Guests @ Gray's | Gray's School of Art | Gray's School of Art, Aberdeen, UK |
| 23 September 2012 | Digital Design Weekend | The London Design Festival | Victoria and Albert Museum (V&A), London, UK |
| 12 September 2012 | Painting With Light | Phoenix Gallery | Phoenix Gallery, Brighton, UK |
| 3 July 2012 | AISB/IACAP World Congress 2012 | University of Birmingham | Wolfson Centre, The Medical School, Birmingham, UK |
| 5 May 2012 | Sinclair and Me | British Film Institute | BFI, Horizons, London, UK |
| 29 May 2012 | The Hoxton Mix Mixer #7 | Digital Shoreditch | London, UK |
| 23 March 2012 | Lovebytes Digital Arts Festival | Lovebytes Festival | Sheffield, UK |
| 25 February 2012 | Code as Art? | Lighthouse | Lighthouse, Brighton, UK |
| 21 February 2012 | My Robot Companion | Lighthouse | Lighthouse, Brighton, UK |
| 12 February 2012 | Kinetica Art Fair | Kinetica Art Fair | London, UK |
Workshops
| Date | Workshop | Organisation | Location |
|---|---|---|---|
| 19 July 2025 | From Still to Spatial: Exploring Photogrammetry | Science Gallery Bengaluru | Science Gallery Bengaluru, Bengaluru, India |
| 18 January 2025 | Creative Photogrammetry: Digital Memories and Intangible Moments | Diriyah Art Futures | Diriyah Art Futures, Riyadh, Saudi Arabia |
